have been engineered for permeate capacities ranging from 15 to 100m3/h.
Applications:
● Drinking water
● Wastewater
● Hotel, Military
● Hospital
● Food and beverage
● Pharmaceutical
● Mining
● Power and energy
● Refinery
● Restaurants
● Schools
● Agriculture
● Boiler feed
● Disaster relief
have been engineered for permeate capacities ranging from 15 to 100m3/h.
Applications:
● Drinking water
● Wastewater
● Hotel, Military
● Hospital
● Food and beverage
● Pharmaceutical
● Mining
● Power and energy
● Refinery
● Restaurants
● Schools
● Agriculture
● Boiler feed
● Disaster relief
Quick Details
Place of Origin: Fujian, China Capacify: 15 to 100m3/h | Brand Name: PTK Membrane quantity: 16-108 pc | Model Number: PTROL |
Benefits
| ●Fully Equipped and Customizable ●Expandable and Skid Mounted ●Components Easily Accessible ●Pre-Plumbed Wired and Assembled ●Versatile CIP cleaning pipe/valve design(for≥PTROL-48;optional for PTROL-16 to PTROL-36) | ●Individually Tested and preserved ●Low Operation and Maintenance Costs ●Easy Maintenance and Servicing ●1-Year Limited Warranty |
Standard Features
Membrane Elements and Housings ● Membrane model --- BW30-400 IG ● Membrane manufacturer --- Filmtec ● Nominal rejection-97-99% ● Housing --- FRP, 300psi, Side port (for ≤ 1000ppm) FRP, 450psi, Side port (for ≤ 2500ppm) ●Housing manufacturer --- FirstLine or Equal Boost Pump ● Type --- Vertical Multi-stage Centrifugal ● Pump material --- SS316L ● Connection --- DIN Flange ● Pump Brand --- CNP | Control system ● Siemens PLC ● Weinview HMI ●ABB VED ● Parameters setting panel ● High pressure pump soft start ● Tank level control ● Low pressure/High pressure protection ● Auto flush ● Pretreatment Iockout control backup Documentation Included ● Operation and maintenance manual ● Drawings: P&ID, Electrical diagram |
Options and Upgrades
●ABB VFD ●PH and ORP Meter ●Feed Water Conductivity Meter ●Grundfos Pump●Communication: Modbus RTU ●Easy Access Remote Control | ●Anti-scalant Dosing System ●Clean-in-Place (CIP) system ●Pretreatment system ●Flow transmitter with pulse signal output ●Pressure transducer with analog signal output |
Specifications
MODEL | PTROL-16 | PTROL-20 | PTROL-24 | PTROL-30 | PTROL-36 |
Max. permeate rate ¹ | 16m³/hr | 19.7m³/hr | 24m³/hr | 29.9m³/hr | 32.5m³/hr |
Approx. conc. rate | 5.3m³/hr | 6.6m³/hr | 8m³/hr | 10m³/hr | 11m³/hr |
Approx. Feed rate | 21.3m³/hr | 26.3m³/hr | 32m³/hr | 40m³/hr | 43.5m³/hr |
Design Recovery | 75% | 75% | 75% | 75% | 75% |
Membranes Elements and Housings | |||||
Membrane quantity | 16 | 20 | 24 | 30 | 36 |
Memb. housing style | 4element long | 4element long | 4element long | 6element long | 6element long |
Membrane housing array | 2→1→1 | 2→2→1 | 3→2→1 | 3→2 | 3→2→1 |
Cartridge Filtration | |||||
Filter housing | HPCF-9DC4 | HPCF-9DC4 | HPCF-9DC4 | HPCF-9DC4 | HPCF-9DC4 |
PP Cartridge Length | 40" | 40" | 40" | 40" | 40" |
Filter housing Qty. | 1 | 1 | 1 | 2 | 2 |
9 per housing | 9 per housing | 9 per housing | 9 per housing | 9 per housing | |
MODEL | PTROL-48 | PTROL-60 | PTROL-72 | PTROL-90 | PTROL-108 |
Max. permeate rate ¹ | 48m³/hr | 57.8m³/hr | 65m³/hr | 86m³/hr | 96.8m³/hr |
Approx. conc. rate | 16m³/hr | 19.2m³/hr | 22m³/hr | 29m³/hr | 32.2m³/hr |
Approx. Feed rate | 64m³/hr | 77m³/hr | 87m³/hr | 115m³/hr | 129m³/hr |
Design Recovery | 75% | 75% | 75% | 75% | 75% |
Membranes Elements and Housings | |||||
Membrane quantity | 48 | 60 | 72 | 90 | 108 |
Memb. housing style | 4element long | 5element long | 6element long | 5element long | 6element long |
Membrane housing array | 6→4→2 | 6→4→2 | 6→4→2 | 9→6→3 | 9→6→3 |
Cartridge Filtration | |||||
Filter housing | HPCF-9DC4 | HPCF-9DC4 | HPCF-9DC4 | HPCF-9DC4 | HPCF-9DC4 |
PP Cartridge Length | 40" | 40" | 40" | 40" | 40" |
Filter housing Qty. | 2 | 3 | 3 | 4 | 4 |
9 per housing | 9 per housing | 9 per housing | 9 per housing | 9 per housing | |
¹ Maximum permeate rate listed at temperature 25℃, Permeate rate will decreases with decreasing temperature
Order Example | PTROL | 72 | FD/TB | 380T50 |
Type | ||||
Membrane quantity |
| |||
Connection port Flange/Thread/Socket(code) | ||||
Power supply (code) | ||||
Connection Port | (Flange) | Code |
Flange, ANSI |
| FA |
Flange, DIN |
| FD |
Connection Port | (Thread) | Code |
Thread, NPT |
| TN |
Thread, BSPT |
| TB |
Connection Port | (Socket) | Code |
Socket, ANSI |
| SA |
Socket, DIN |
| SD |
Power Supply | Code |
220VAC / 50hz / single phase | 220S50 |
230VAC / 50hz / single phase | 230S50 |
240VAC / 50hz / single phase | 240S50 |
100VAC / 60hz / single phase | 100S50 |
110VAC / 60hz / single phase | 110S50 |
120VAC / 60hz / single phase | 120S60 |
127VAC / 60hz / single phase | 127S60 |
200VAC / 60hz / single phase | 200S60 |
220VAC / 60hz / single phase | 220S60 |
240VAC / 60hz / single phase | 240S60 |
380VAC / 50hz / three phase | 380T50 |
400VAC / 50hz / three phase | 400T50 |
415VAC / 50hz / three phase | 415T50 |
440VAC / 50hz / three phase | 440T50 |
200VAC / 60hz / three phase | 200T60 |
208VAC / 60hz / three phase | 208T60 |
220VAC / 60hz / three phase | 220T60 |
240VAC / 60hz / three phase | 240T60 |
380VAC / 60hz / three phase | 380T60 |
440VAC / 60hz / three phase | 440T60 |
460VAC / 60hz / three phase | 460T60 |
480VAC / 60hz / three phase | 480T60 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
