have been engineered for capacities ranging from 5000GPD to 20000GPD for low TDS feed water design (Feed TDS < 1500ppm)
Applications:
● Drinking water
● Food & Beverage
● Electroplating
● Power plant
● Preparation of medicine
● Petrochemical industry
● Eyeglass
● Waste water reuse
● Metallurgy
● Pretreatment of EDI or Mixed Bed
have been engineered for capacities ranging from 5000GPD to 20000GPD for low TDS feed water design (Feed TDS < 1500ppm)
Applications:
● Drinking water
● Food & Beverage
● Electroplating
● Power plant
● Preparation of medicine
● Petrochemical industry
● Eyeglass
● Waste water reuse
● Metallurgy
● Pretreatment of EDI or Mixed Bed
Quick Details
Place of Origin: Fujian, China Brand Name: PTK Model Number: LPRO-B412
Capacify: 5000-20000GPD Membrane quantity: 4-12 pc Feed water TDS: <1500ppm
Benefits
| ●Fully Equipped and Customizable ●Expandable and Skid Mounted ●Components Easily Accessible ●Pre-Plumbed Wired and Assembled | ●Individually Tested and preserved ●Low Operation and Maintenance Costs ●Easy Maintenance and Servicing ●1-Year Limited Warranty |
Standard Features
Cartridge Filtration ● Housing --- HPCF-5DC2 ● PP cartridge --- 2.5" ×20"; 5micron ● Cartridge quantity --- 5pcs Membrane Elements and Housings ● Membrane model --- ULP21-4040 ●Membrane manufacturer --- Vontron ●Membrane rejection --- 99.0-99.6% ● Housing Spec. --- FRP, 300psi, End port Boost Pump ● Type --- Vertical Multi-stage Centrifugal ● Pump Material --- SS304 ● Connection --- DIN Flange ● Pump Brand --- CNP | Control system ● Relay and timer control ● Timer adjustable ● Tank level control ● Low pressure/High pressure protection ● Auto flush ● Pretreatment lockout control backup
Documentation Included ● Operation and maintenance manual ● Drawings: P&ID, Electrical diagram |
●PLC Controller ●PH Meter ●Feed Water Conductivity Meter ●Grundfos Pump | ●SS304 Seamless Housing ●Anti-scalant Dosing System ●Clean-in-Place (CIP) system ●Pretreatment system |
MODEL | LPRO-B412-6000 | LPRO-B412-9000 | LPRO-B412-12000 | LPRO-B412-15000 | LPRO-B412-18000 |
Feed Water TDS ¹ Nominal Perm. rate ² Approx. conc. rate Approx. conc. recycle rate Approx. Feed rate Recovery Rate | <1500ppm 1.0m³/hr 0.4m³/hr 0.6m³/hr 1.5m³/hr 60~75% | <1500ppm 1.5m³/hr 0.6m³/hr 0.6m³/hr 2.2m³/hr 60~75% | <1500ppm 2.0m³/hr 0.8m³/hr 1.2m³/hr 2.8m³/hr 65~75% | <1500ppm 2.5m³/hr 1.0m³/hr 0.8m³/hr 3.5m³/hr 65~75% | <1500ppm 3.0m³/hr 1.2m³/hr 0.8m³/hr 4.2m³/hr 65~75% |
Membranes Elements and Housings | |||||
Membrane quantity | 4 | 6 | 8 | 10 | 12 |
Housing quantity | 4 (single element) | 6 (single element) | 4 (2-element) | 5 (2-element) | 6 (2element) |
Membrane housing array | 1→1→1→1 | 1→1→1→1→1→1 | 2→2 | 2→2→1 | 2→2→2 |
¹Treatment ability and working pressure of the RO system are dependent on feed water quality.
² Maximum permeate rate listed at temperature 25℃, Permeate rate will decreases with decreasing temperature.
Order Example | LPRO-B412 | 12000 | TB | 220S50 |
Type | ||||
Nominal Capacity (GPD) | ||||
Connection (code) | ||||
Power supply (code) | ||||
Connection Port | Code |
Thread,BSPT | TB |
Thread, NPT | TN |
Power Supply | Code |
220VAC / 50hz / single phase | 220S50 |
230VAC / 50hz / single phase | 230S50 |
240VAC / 50hz / single phase | 240S50 |
100VAC / 60hz / single phase | 100S50 |
110VAC / 60hz / single phase | 110S50 |
120VAC / 60hz / single phase | 120S60 |
127VAC / 60hz / single phase | 127S60 |
200VAC / 60hz / single phase | 200S60 |
220VAC / 60hz / single phase | 220S60 |
240VAC / 60hz / single phase | 240S60 |
380VAC / 50hz / three phase | 380T50 |
400VAC / 50hz / three phase | 400T50 |
415VAC / 50hz / three phase | 415T50 |
440VAC / 50hz / three phase | 440T50 |
200VAC / 60hz / three phase | 200T60 |
208VAC / 60hz / three phase | 208T60 |
220VAC / 60hz / three phase | 220T60 |
240VAC / 60hz / three phase | 240T60 |
380VAC / 60hz / three phase | 380T60 |
440VAC / 60hz / three phase | 440T60 |
460VAC / 60hz / three phase | 460T60 |
480VAC / 60hz / three phase | 480T60 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
