have been engineered for capacities ranging from 1200GPD to 9000GPD for low TDS feed water design (Feed TDS < 1500ppm)
Applications:
● Drinking water
● Food & Beverage
● Electroplating
● Power plant
● Preparation of medicine
● Petrochemical industry
● Eyeglass
● Waste water reuse
● Metallurgy
● Pretreatment of EDI or Mixed Bed
have been engineered for capacities ranging from 1200GPD to 9000GPD for low TDS feed water design (Feed TDS < 1500ppm)
Applications:
● Drinking water
● Food & Beverage
● Electroplating
● Power plant
● Preparation of medicine
● Petrochemical industry
● Eyeglass
● Waste water reuse
● Metallurgy
● Pretreatment of EDI or Mixed Bed
Quick Details
Place of Origin: Fujian, China Brand Name: PTK Model Number: LPRO-P16
Capacify: 1200-9000GPD Membrane quantity: 1-6 pc Feed water TDS: <1500ppm
Benefits
| ●Fully Equipped and Customizable ●Expandable and Skid Mounted ●Components Easily Accessible ●Pre-Plumbed Wired and Assembled | ●Individually Tested and preserved ●Low Operation and Maintenance Costs ●Easy Maintenance and Servicing ●1-Year Limited Warranty |
Standard Features
Cartridge Filtration ● Housing --- 4.5" ×20" ● Sediment filter --- 4.5" ×20"; 5micron ● Quantity --- 2 pcs Membrane Elements and Housings ● Membrane model ---LP21-4040 ●Membrane manufacturer --- Vontron ●Membrane rejection --- 99.0-99.6% ● Housing Spec. --- FRP, 450psi, Side port Boost Pump ● Type --- Vertical Multi-stage Centrifugal ● Pump Material --- SS304 ● Connection --- DIN Flange ● Pump Brand --- CNP | Control system ●Siemens PLC ● Parameters setting panel ● Parameter setting panel ● Tank level control ● Low pressure/High pressure protection ● Auto flush ● Pretreatment lockout control backup
Documentation Included ● Operation and maintenance manual ● Drawings: P&ID, Electrical diagram |
●PH Meter ●Feed Water Conductivity Meter ●Grundfos Pump ●Communication: Modbus RTU | ●SS304 Seamless Housing ●Anti-scalant Dosing System ●Clean-in-Place (CIP) system ●Pretreatment system |
MODEL | LPRO-P16-1500 | LPRO-P16-3000 | LPRO-P16-4500 | LPRO-P16-6000 | LPRO-P16-9000 |
Feed Water TDS ¹ Nominal Permeate rate ² Approximate Concentrate rate Approx. conc. recycle rate Approx. Feed rate Recovery Rate | <1500ppm 0.25m³/hr 0.12m³/hr 1.1m³/hr 0.38m³/hr 50~75% | <1500ppm 0.5m³/hr 0.25m³/hr 0.8m³/hr 0.7m³/hr 50~75% | <1500ppm 0.75m³/hr 0.3m³/hr 0.8m³/hr 1.0m³/hr 60~75% | <1500ppm 1.0m³/hr 0.4m³/hr 0.6m³/hr 1.5m³/hr 60~75% | <1500ppm 1.5m³/hr 0.6m³/hr 0.6m³/hr 2.2m³/hr 60~75% |
Membranes Elements and Housings | |||||
Membranes quantity Housing quantity | 1 1 (single element) | 2 2 (single element) | 3 3 (single element) | 4 4 (single element) | 6 6 (single element) |
Membrane housing array | 1 | 1→1 | 1→1→1 | 1→1→1→1 | 1→1→1→1→1→1 |
¹Treatment ability and working pressure of the RO system are dependent on feed water quality.
² Maximum permeate rate listed at temperature 25℃, Permeate rate will decreases with decreasing temperature
Order Example | LPRO-P16 | 9000 | TB | 220S50 |
Type | ||||
Nominal Capacity (GPD) | ||||
Connection (code) | ||||
Power supply (code) | ||||
Connection Port | Code |
Thread,BSPT | TB |
Thread, NPT | TN |
Power Supply | Code |
220VAC / 50hz / single phase | 220S50 |
230VAC / 50hz / single phase | 230S50 |
240VAC / 50hz / single phase | 240S50 |
100VAC / 60hz / single phase | 100S50 |
110VAC / 60hz / single phase | 110S50 |
120VAC / 60hz / single phase | 120S60 |
127VAC / 60hz / single phase | 127S60 |
200VAC / 60hz / single phase | 200S60 |
220VAC / 60hz / single phase | 220S60 |
240VAC / 60hz / single phase | 240S60 |
380VAC / 50hz / three phase | 380T50 |
400VAC / 50hz / three phase | 400T50 |
415VAC / 50hz / three phase | 415T50 |
440VAC / 50hz / three phase | 440T50 |
200VAC / 60hz / three phase | 200T60 |
208VAC / 60hz / three phase | 208T60 |
220VAC / 60hz / three phase | 220T60 |
240VAC / 60hz / three phase | 240T60 |
380VAC / 60hz / three phase | 380T60 |
440VAC / 60hz / three phase | 440T60 |
460VAC / 60hz / three phase | 460T60 |
480VAC / 60hz / three phase | 480T60 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
