have been engineered for permeate capacities ranging from 2.5 to 100m³/h.
Applications:
● Drinking water
● Food & Beverage
● Electroplating
● Power plant
● Preparation of medicine
● Blood dialysis
● Petrochemical industry
● Waste water reuse
● papermaking
have been engineered for permeate capacities ranging from 2.5 to 100m³/h.
Applications:
● Drinking water
● Food & Beverage
● Electroplating
● Power plant
● Preparation of medicine
● Blood dialysis
● Petrochemical industry
● Waste water reuse
● papermaking
Quick Details
Place of Origin: Fujian, China Brand Name: PTK Model Number: PTUF
Capacify: 2.5 to 100m3/h Membrane model: SVF-1060-A (outside-in)
Benefits
●Fully Equipped and Customizable ●Expandable and Skid Mounted ●Components Easily Accessible ●Pre-Plumbed Wired and Assembled ●Feed pump and backwash pump soft star | ●Individually Tested and preserved ●Low Operation and Maintenance Costs ●Easy Maintenance and Servicing ●1-Year Limited Warranty |
Standard Features
UF membrane ●Membrane model --- SVF-1060-A (outside-in) ● Membrane brand --- Saveyor ● Membrane area --- 75m² ● Pore size --- 0.075µm ● Membrane material --- PVDF ● Feed/prod./conc. connection --- VICTAULIC 2" ● Air inlet connection --- 3/8" thread Boost Pump ●Type --- Vertical Multi-stage Centrifugal ●Pump Material --- SS316 ●Connection --- DIN Flange ● Pump Brand --- CNP | Control system ● Siemens PLC ● Weinview HMI ●ABB VFD ● Parameters setting panel ●Feed pump and backwash pump soft start ●Tank level control ●Over-pressure protection ●Auto backwash and CEB
Documentation Included ● Operation and maintenance manual ● Drawings: P&ID, Electrical diagram |
●Turbidity meter ●pH and ORP Meter ●Flow transmitter with pulse signal output ●Pressure transducer with analog signal output ●Grundfos Pump ●Air compressor | ●Disc filter ●EFM/CIP system (tank+filter+pump) ●EFM Auto Feed/discharge valves ●Communication: Modbus RTU ●EasyAccess Remote Control |
MODEL | PTUF-1 | PTUF-2 | PTUF-4 | PTUF-6 | PTUF-8 |
Product flow rate ¹ | 3~5m³/hr | 6~10m³/hr | 14~20m³/hr | 21~30m³/hr | 24~40m³/hr |
Approx. Backwash drain | 0.23m³/hr | 0.46m³/hr | 0.92m³/hr | 1.38m³/hr | 1.84m³/hr |
Approx. cross flow | 0.46m³/hr | 0.92m³/hr | 1.84m³/hr | 2.76³/hr | 3.68m³/hr |
MODEL | PTUF-10 | PTUF-12 | PTUF-14 | PTUF-16 | PTUF-18 |
Product flow rate¹ | 30~50m³/hr | 36~60m³/hr | 42~70m³/hr | 48~80m³/hr | 54~90m³/hr |
Approx. Backwash | 2.3m³/hr | 2.76m³/hr | 3.22m³/hr | 3.68m³/hr | 4.14m³/hr |
Approx. cross flow | 4.6m³/hr | 5.52m³/hr | 6.44m³/hr | 7.36m³/hr | 8.28m³/hr |
MODEL | PTUF-20 | PTUF-22 | PTUF-24 | PTUF-26 | PTUF-28 |
Product flow rate¹ | 60~100m³/hr | 66~110m³/hr | 72~120m³/hr | 78~130m³/hr | 84~140m³/hr |
Approx. Backwash drain | 4.6m³/hr | 5.06m³/hr | 5.52m³/hr | 5.98m³/hr | 6.44m³/hr |
Approx. cross flow | 9.2m³/hr | 10.12m³/hr | 11.04m³/hr | 11.96m³/hr | 12.88m³/hr |
Note:1 For the high quality feed water such as RO permeate water,the product water flux can be up to 9m3/h per membrane
Order Example | PTUF | 18 | FD/TB | 415T50 |
Type | ||||
Membrane quantity |
| |||
Connection port Flange/Thread/Socket(code) |
| |||
Power supply (code) | ||||
Connection Port | (Flange) | Code |
Flange, ANSI | FA | |
Flange, DIN | FD |
Connection Port | (Thread) | Code |
Thread, NPT | TN | |
Thread, BSPT | TB |
Connection Port | (Socket) | Code |
Socket, ANSI | SA | |
Socket, DIN | SD |
Power Supply | Code |
220VAC / 50hz / single phase | 220S50 |
230VAC / 50hz / single phase | 230S50 |
240VAC / 50hz / single phase | 240S50 |
100VAC / 60hz / single phase | 100S50 |
110VAC / 60hz / single phase | 110S50 |
120VAC / 60hz / single phase | 120S60 |
127VAC / 60hz / single phase | 127S60 |
200VAC / 60hz / single phase | 200S60 |
220VAC / 60hz / single phase | 220S60 |
240VAC / 60hz / single phase | 240S60 |
380VAC / 50hz / three phase | 380T50 |
400VAC / 50hz / three phase | 400T50 |
415VAC / 50hz / three phase | 415T50 |
440VAC / 50hz / three phase | 440T50 |
200VAC / 60hz / three phase | 200T60 |
208VAC / 60hz / three phase | 208T60 |
220VAC / 60hz / three phase | 220T60 |
240VAC / 60hz / three phase | 240T60 |
380VAC / 60hz / three phase | 380T60 |
440VAC / 60hz / three phase | 440T60 |
460VAC / 60hz / three phase | 460T60 |
480VAC / 60hz / three phase | 480T60 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
