have been engineered for capacities ranging from 0.3m3/h to 10m3/h
Applications:
● Pretreatment of Reverse Osmosis system
● Water filtration
have been engineered for capacities ranging from 0.3m3/h to 10m3/h
Applications:
● Pretreatment of Reverse Osmosis system
● Water filtration
Quick Details
Place of Origin: Fujian, China Model Number: PTSC836(Sand filter + Carbon filter) | Brand Name: PTK Capacify:0.3m3/h ~ 10m3/h |
Benefits
●Fully Equipped and Customizable ●Flexible application ●Components Easily Accessible ●Pre-Plumbed Wired and Assembled | ●Individually Tested and preserved ●Low Operation and Maintenance Costs ●Easy Maintenance and Servicing ●1-Year Limited Warranty |
Standard Features
FRP Tank ●Working Pressure --- Max. 100psi ● Working Temperature: 1-49℃ ● Max. Vacuum: 127mm Hg Feed Water Pump ●Type --- Vertical Multi-stage Centrifugal ●Pump Material --- SS304 ●Connection --- Thread (horizontal pump) Flange (vertical pump) ● Pump Brand --- CNP | Control system ● Relay control ● Tank level control ● Aux on/off backupl ● Pretreatment of lockout signal Documentation Included ● Operation and maintenance manual ● Drawings: P&ID, Electrical diagram |
●Flow meter ●Pressure tank ●Grundfos Pump ●SS316 Pump ●Volume Meter for the Multiport Valve | ●Flux switch ●Pressure switch (for controlling the Pump) ●Vertical Pump ●Digital Multiport Valve |
MODEL | PTSC836-08 | PTSC836-10 | PTSC836-12 | PTSC836-14 | PTSC836-16 |
Service Flow rate | 0.4~0.7m³/hr | 0.7~1.0m³/hr | 1.0~1.5m³/hr | 1.5~2.0m³/hr | 2.0~2.5m³/hr |
Approx. Backwash Flow Rate | 1.2m³/hr (sand filter) | 2.3m³/hr (sand filter) | 2.8m³/hr (sand filter) | 3.5m³/hr (sand filter) | 4.0m³/hr (sand filter) |
0.9m³/hr (carbon filter) | 1.4m³/hr (carbon filter) | 1.6m³/hr (carbon filter) | 2.4m³/hr (carbon filter) | 2.8m³/hr (carbon filter) | |
FRP Tank | |||||
Approx. Dimension | Ø8"×H44" | Ø10"×H54" | Ø12"×H52" | Ø14"×H65" | Ø16"×H65" |
Open | 2.5" Top | 2.5" Top | 2.5" Top | 2.5" Top | 4" Top |
Max. Working Pre. | 10bar | 10bar | 10bar | 10bar | 10bar |
MODEL | PTSC836-18 | PTSC836-21 | PTSC836-24 | PTSC836-30 | PTSC836-36 |
Service Flow rate | 2.5~3.0m³/hr | 3.0~4.5m³/hr | 4.5~5.3m³/hr | 5.3~7.0m³/hr | 7.0~11m³/hr |
Approx. Backwash Flow Rate | 6.0m³/hr (sand filter) | 8.0m³/hr (sand filter) | 12m³/hr (sand filter) | 16m³/hr (sand filter) | 22m³/hr (sand filter) |
3.6m³/hr (carbon filter) | 6.0m³/hr (carbon filter) | 7.5m³/hr (carbon filter) | 12m³/hr (carbon filter) | 16m³/hr (carbon filter | |
FRP Tank | |||||
Approx. Dimension | Ø18"×H65" | Ø21"×H62" | Ø24"×H72" | Ø30"×H72" | Ø36"×H72" |
Open | 4" Top | 4" Top | 4" Top | 4" Top | 4" Top |
Max. Working Pre. | 10bar | 10bar | 10bar | 10bar | 10bar |
¹ Recirculation pipeline with adjustable valve or pressure relief valve is required from feed pump outlet to feed water tank.
Order Example | PTSC836 | 30 | FD/TB | 220S50 |
Type | ||||
Tank Size (Diameter by inch) | ||||
Connection port Flange/Thread/Socket(code) | ||||
Power supply (code) | ||||
Connection Port | (Flange) | Code |
Flange, ANSI | FA | |
Flange, DIN | FD |
Connection Port | (Thread) | Code |
Thread, NPT | TN | |
Thread, BSPT | TB |
Connection Port | (Socket) | Code |
Socket, ANSI | SA | |
Socket, DIN | SD |
Power Supply | Code |
220VAC / 50hz / single phase | 220S50 |
230VAC / 50hz / single phase | 230S50 |
240VAC / 50hz / single phase | 240S50 |
100VAC / 60hz / single phase | 100S50 |
110VAC / 60hz / single phase | 110S50 |
120VAC / 60hz / single phase | 120S60 |
127VAC / 60hz / single phase | 127S60 |
200VAC / 60hz / single phase | 200S60 |
220VAC / 60hz / single phase | 220S60 |
240VAC / 60hz / single phase | 240S60 |
380VAC / 50hz / three phase | 380T50 |
400VAC / 50hz / three phase | 400T50 |
415VAC / 50hz / three phase | 415T50 |
440VAC / 50hz / three phase | 440T50 |
200VAC / 60hz / three phase | 200T60 |
208VAC / 60hz / three phase | 208T60 |
220VAC / 60hz / three phase | 220T60 |
240VAC / 60hz / three phase | 240T60 |
380VAC / 60hz / three phase | 380T60 |
440VAC / 60hz / three phase | 440T60 |
460VAC / 60hz / three phase | 460T60 |
480VAC / 60hz / three phase | 480T60 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
